Weapons
Soulframe magick (casting weapons)
9 weapons sorted by base damage. Client values without runes or upgrades.
| Weapon | Damage | Stagger | Crit chance |
|---|---|---|---|
| Silistavf | 47 | 16 | 3% |
| Seathorn | 44 | 16 | 2% |
| The Erstroot | 42 | 12 | 6% |
| The Alder | 41 | 12 | 6% |
| Gwylen | 40 | 8 | 6% |
| Odiac | 35 | 10 | 6% |
| Basker's Wrest | 34 | 10 | 4% |
| Esthelle | 34 | 10 | 6% |
| Gystalt | 12 | 4 | 2% |
