Weapons
Soulframe short blades (daggers)
14 weapons sorted by base damage. Client values without runes or upgrades.
| Weapon | Damage | Stagger | Crit chance |
|---|---|---|---|
| Grimana | 45 | 32 | 5% |
| Nettle | 41 | 20 | 3% |
| Witan | 41 | 26 | 5% |
| Rostrum | 41 | 26 | 5% |
| Grinn | 41 | 26 | 6% |
| Virdigris | 41 | 26 | 4% |
| Cobladh | 41 | 26 | 4% |
| Loksprik | 37 | 26 | 3% |
| The Royal Tines | 26 | 13 | 6% |
| Unsula | 26 | 13 | 5% |
| Dhrullai | 26 | 13 | 2% |
| Rivt-II | 26 | 13 | 4% |
| Goody's Edge | 25 | 13 | 4% |
| Clivers | 25 | 15 | 5% |
