Weapons
Soulframe long blades (swords)
15 weapons sorted by base damage. Client values without runes or upgrades.
| Weapon | Damage | Stagger | Crit chance |
|---|---|---|---|
| Nurash | 54 | 34 | 5% |
| Marrow's Bane | 54 | 40 | 5% |
| Falx | 54 | 34 | 5% |
| Stultin | 53 | 34 | 3% |
| Cenotaph | 53 | 40 | 3% |
| Ilverac | 52 | 34 | 5% |
| Igne Mora | 49 | 30 | 1% |
| Dewelion | 48 | 32 | 6% |
| Vetch | 48 | 30 | 3% |
| Tessard | 48 | 30 | 2% |
| Sollos-I | 47 | 30 | 4% |
| The Ivor | 47 | 30 | 4% |
| Wulder | 46 | 24 | 3% |
| Espadarte | 46 | 26 | 2% |
| Navalha | 43 | 26 | 5% |
